FREE SESSION
AT ANY VENUE FOR NEW KEEPERS
CONTACT ANDY
TRAINING DATES - 2011 / 2012
| TUESDAYS | THURSDAYS | SATURDAYS | SUNDAYS | SPECIALS |
| 3RD JAN | 5TH JAN | 7TH JAN | 8TH JAN | |
| 10TH JAN | 12TH JAN | 14TH JAN | 15TH JAN | |
| 17TH JAN | 19TH JAN | 21ST JAN | 22ND JAN | |
| 24TH JAN | 26TH JAN | 28TH JAN | 29TH JAN | |
| 31ST JAN | 2ND FEB | 4TH FEB | 5TH FEB | |
|
||||
| 14TH FEB | 16TH FEB | 18TH FEB | 19TH FEB | |
| 21ST FEB | 23RD FEB | 25TH FEB | 26TH FEB | |
| 28TH FEB | 1ST MAR | 3RD MAR | 4TH MAR | |
| 6TH MAR | 8TH MAR | 10TH MAR | 11TH MAR | |
| 13TH MAR | 15TH MAR | 17TH MAR | 18TH MAR | |
|
|
|||
| 27TH MAR | 29TH MAR | 31ST MAR | 1ST APR | |
| 3RD APR | 5TH APR | 7TH APR | 8TH APR | |
| 10TH APR | 12TH APR | 14TH APR | 15TH APR | |
| 17TH APR | 19TH APR | 21ST APR | 22ND APR | |
| 24TH APR | 26TH APR | 28TH APR | 29TH APR |
|
|
||||
| 8TH MAY | 10TH MAY | 12TH MAY | 13TH MAY | |
| 15TH MAY | 17TH MAY | 19TH MAY | 20TH MAY | |
| 22ND MAY | 24TH MAY | 26TH MAY | 27TH MAY | |
| 29TH MAY | 31ST MAY | 2ND JUN | 3RD JUN | |
| 5TH JUN | 7TH JUN | 9TH JUN | 10TH JUN | |
VENUES
WITCHFORD VILLAGE COLLEGE 3G
SATURDAYS GROUP 1 = 9.30 - 10.30 ( Arrive at 9 , warming up by 9.10 )
GROUP 2 = 10.30 - 11.30 ( Arrive at 10 , warming up by 10.10 )
SUNDAYS 10 - 11
THURSDAYS 6.30 - 8
WISBECH - THOMAS CLARKSON SCHOOL 3G
TUESDAYS 7-8
This is the venue for the Tuesday night session.The artifcial surface located at the Secondary school is an ideal centre to attract teams round the area.